| avasa.ayu@gmail.com |
Leading Exporters, Wholesaler and Trader of Ashwagandha Extract Capsules, Ayurvedic Ginseng Capsule, Ayurvedic Gokhru Capsule, Ayurvedic Moringa Capsule, Ayurvedic Mulethi Capsule, Ayurvedic Safed Musli Capsule, Ayurvedic Sea Buckthorn Capsule, Ayurvedic Shatavari Capsules, Ganoderma Capsules, Herbal Amla Capsules, Herbal Apple Cider Vinegar Capsules, Herbal Arjun Chaal Extract Capsule, Herbal Blackseed Capsules, Herbal Boswellia Extract Capsule, Herbal Brahmi Capsules, Herbal Brain Booster Capsules, Herbal Diabetes Care Capsules, Herbal Digestion Capsules, Herbal Gas Acidity Capsules, Herbal General Wellness Capsules, Herbal Ginkgo Bilaba Capsules and Herbal Hair Care Capsules from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Type | Capsules |
| Material | Herbal Extract |
| Color | Brown |
| Packaging Type | Bottle |
| Usage | Dietary Supplement |
| Quantity | 60 Capsules In Bottle |
| Dosage | 1-2 Capsules Daily |
| Benefits | Promotes Stress Relief And Overall Well-being |
| Business Type | Exporter, Supplier, Trader |
| Type | Capsule |
| Ingredients | Herbal Ingredients |
| Color | Brown |
| Packaging Type | Strip |
| Usage | Boost Energy And Immunity |
| Quantity | 10 Capsules Per Strip |
| Dosage | 1 Capsule Daily |
| Benefits | Improves Vitality And Overall Health |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Packaging Type | Bottle |
| Ingredients | Gokhru |
| Usage | Ayurvedic Supplement |
| Type | Capsule |
| Quantity | 60 Capsules |
| Formulation | Gokhru Extract |
| Benefits | Supports Urinary Health |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsule |
| Ingredients | Moringa Extract |
| Color | Green |
| Packaging Type | Bottle |
| Usage | Ayurvedic Supplement |
| Quantity | 60 Capsules |
| Benefits | Rich In Antioxidants |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsule |
| Ingredients | Mulethi Powder |
| Capsule Color | Transparent |
| Packaging Type | Bottle |
| Usage | Ayurvedic Supplement |
| Quantity | 60 Capsules |
| Dosage | 1 Capsule Daily |
| Benefits | Supports Respiratory Health |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Application | Ayurvedic Supplement |
| Packaging Type | Bottle |
| Color | Transparent |
| Form | Capsule |
| Material | Ayurvedic Safed Musli |
| Quantity | 60 Capsules |
| Dosage | 1-2 Capsules Daily |
| Benefits | Supports Vitality And Stamina |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsule |
| Ingredients | Sea Buckthorn Extract |
| Capsule Color | Transparent |
| Packaging Type | Bottle |
| Usage | Take 1 Capsule Daily With Water |
| Quantity | 60 Capsules |
| Benefits | Rich In Antioxidants And Vitamins |
| Business Type | Exporter, Supplier, Trader |
| Type | Capsules |
| Ingredients | Shatavari Herbal |
| Color | Transparent |
| Packaging Type | Bottle |
| Usage | Ayurvedic Supplement |
| Quantity | 60 Capsules |
| Benefits | Supports Women's Health |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Material | Ganoderma Extract |
| Color | Brown |
| Packaging Type | Bottle |
| Usage | Dietary Supplement |
| Quantity | 60 Capsules |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Take 1-2 Capsules Daily With Water |
| Color | Green |
| Packaging Type | Bottle |
| Form | Capsules |
| Material | Herbal Amla Extracts |
| Benefits | Rich In Vitamin C, Promotes Hair Health |
| Quantity | 60 Capsules Per Bottle |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Material | Herbal Apple Cider Vinegar |
| Packaging Type | Bottle |
| Application | Dietary Supplement |
| Quantity | 60 Capsules |
| Benefits | Supports Digestion And Weight Management |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsule |
| Material | Herbal Arjun Chaal Extract |
| Packaging Type | Bottle |
| Application | Heart Health Support |
| Quantity | 60 Capsules |
| Dosage | 1 Capsule Daily |
| Benefits | Supports Cardiovascular Health |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Material | Herbal Blackseed |
| Color | Black |
| Packaging Type | Bottle |
| Application | Dietary Supplement |
| Quantity | 60 Capsules |
| Dosage | 1-2 Capsules Daily |
| Benefits | Supports Immune System |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsule |
| Material | Herbal Boswellia Extract |
| Packaging Type | Bottle |
| Application | Dietary Supplement |
| Quantity | 60 Capsules |
| Dosage | 1 Capsule Daily |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Name | Herbal Brahmi Capsules |
| Type | Capsules |
| Material | Herbal Ingredients |
| Color | Green |
| Packaging Type | Bottle |
| Application | Memory Enhancement And Cognitive Support |
| Quantity | 60 Capsules Per Bottle |
| Dosage | Take 1 Capsule Daily With Water |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Capsules |
| Material | Herbal Ingredients |
| Packaging Type | Bottle |
| Usage | Brain Health Support |
| Quantity | 60 Capsules |
| Benefits | Enhances Cognitive Function |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsule |
| Material | Herbal Ingredients |
| Color | White |
| Packaging Type | Bottle |
| Usage | Diabetes Management |
| Quantity | 60 Capsules |
| Dosage | As Directed By Healthcare Provider |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Material | Herbal Ingredients |
| Packaging Type | Bottle |
| Application | Digestion Support |
| Quantity | 60 Capsules |
| Shelf Life | 2 Years |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Material | Herbal Ingredients |
| Packaging Type | Bottle |
| Application | Relief From Gas And Acidity |
| Quantity | 60 Capsules |
| Dosage | 1-2 Capsules Daily |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years From Manufacturing Date |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool And Dry Place |
| Application | General Wellness Support |
| Packaging Type | Bottle |
| Form | Capsules |
| Material | Herbal Extracts |
| Quantity | 60 Capsules |
| Dosage | 1-2 Capsules Daily |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Herbal Supplement |
| Material | Ginkgo Biloba Extract |
| Capsule Color | Green |
| Packaging Type | Bottle |
| Application | Take 1 Capsule Daily With Water |
| Quantity | 60 Capsules Per Bottle |
| Shelf Life | 2 Years From Manufacturing Date |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Capsules |
| Material | Herbal Extracts |
| Packaging Type | Bottle |
| Usage/Application | Hair Care Supplement |
| Quantity | 60 Capsules |
| Benefits | Promotes Hair Growth |
| Shelf Life | 2 Year |
| Storage | Cool, Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.